Information about Standard Chartered Group financial performance can be found here.
| 2010/08/04 | Standard Chartered announces half year results 2010 (summary release) | 38KB | |
| 2010/06/28 | June 2010 Pre-close Trading Update | 70KB | |
| 2010/05/04 | IQ Interim Management Statement 2010 | 23.7KB | |
| 2010/03/03 | Final Results 2009 | 318KB | |
| 2010/03/03 | Final Results 2009 Press Release | 76KB | |
| 2009/12/09 | December 2009 Pre-close Trading Statement | 28KB | |
| 2009/10/29 | Q3 Interim Management Statement 2009 | 32KB | |
| 2009/08/04 | Interim Results 2009 | 588KB | |
| 2009/08/04 | Interim Results 2009 Press Release | 248KB | |
| 2009/06/25 | June 2009 Pre-close Trading Statement | 36KB | |
| 2009/05/05 | Q1 Interim Management Statement 2009 | 28KB | |
| 2009/03/03 | Final Results 2008 | 488KB | |
| 2009/03/03 | Final Results 2008 Press Release | 56KB | |
| 2008/10/08 | Q3 Interim Management Statement 2008 | 24KB | |
| 2008/08/05 | Interim Results 2008 | 588KB | |
| 2008/08/05 | Interim Results 2008 Press Release | 60KB | |
| 2008/06/26 | June 2008 Pre-close Trading Statement | 32KB | |
| 2008/02/26 | Final Results 2007 | 436KB | |
| 2008/02/26 | Final Results 2007 Income Statement | 292KB |

![]() |
* You will need Axxxxxxdobe Acrobat Reader to view these files. Click the icon to download the latest version. |
Financial Results (Global site) |
|
|
Visit our global site for more investor information and access to our global media centre and recent announcements. |
|


